POWER CONVERTION TABLES 1
For 50Ω System
dBm | mW | dBmV | mVrms | mVp | mVp-p |
---|---|---|---|---|---|
-40 | 0.0001 | 7 | 2.24 | 3.17 | 6.34 |
-35 | 0.0003 | 11.75 | 3.87 | 5.47 | 10.94 |
-30 | 0.001 | 16.99 | 7.07 | 10 | 20 |
-25 | 0.0032 | 22.04 | 12.65 | 17.89 | 35.78 |
-20 | 0.01 | 26.99 | 22.36 | 31.62 | 63.24 |
-15 | 0.0316 | 31.99 | 39.75 | 56.21 | 112.42 |
-10 | 0.1 | 36.99 | 70.71 | 100 | 200 |
-5 | 0.3162 | 41.99 | 125.74 | 177.82 | 355.64 |
0 | 1 | 46.99 | 223.61 | 316.23 | 632.46 |
1 | 1.2589 | 47.99 | 250.89 | 354.81 | 709.62 |
2 | 1.5849 | 48.99 | 281.5 | 398.1 | 796.2 |
3 | 1.9953 | 49.99 | 315.86 | 446.69 | 893.38 |
4 | 2.5119 | 50.99 | 354.39 | 501.18 | 1002.36 |
5 | 3.1623 | 51.99 | 397.64 | 562.35 | 1124.7 |
6 | 3.9811 | 52.99 | 446.16 | 630.97 | 1261.94 |
7 | 5.0119 | 53.99 | 500.59 | 707.94 | 1415.88 |
8 | 6.3096 | 54.99 | 561.68 | 794.34 | 1588.68 |
9 | 7.9433 | 55.99 | 630.21 | 891.25 | 1782.5 |
10 | 10 | 56.99 | 707.11 | 1000 | 2000 |
11 | 12.5893 | 57.99 | 793.39 | 1122.02 | 2244.04 |
12 | 15.8489 | 58.99 | 890.19 | 1258.92 | 2517.84 |
13 | 19.9526 | 59.99 | 998.81 | 1412.53 | 2825.06 |
14 | 25.1189 | 60.99 | 1120.69 | 1584.89 | 3169.78 |
15 | 31.6228 | 61.99 | 1257.43 | 1778.27 | 3556.54 |
16 | 39.8107 | 62.99 | 1410.86 | 1995.26 | 3990.52 |
17 | 50.1187 | 63.99 | 1583.01 | 2238.71 | 4477.42 |
18 | 63.0957 | 64.99 | 1776.17 | 2511.88 | 5023.76 |
19 | 79.4328 | 65.99 | 1992.9 | 2818.39 | 5636.78 |
20 | 100 | 66.99 | 2236.07 | 3162.28 | 6324.56 |
25 | 316.2278 | 71.99 | 3976.35 | 5623.41 | 11246.82 |
30 | 1000 | 76.99 | 7071.07 | 10000 | 20000 |
Copyright(C) RF Design Note All Rights Reserved.
URL : http://gate.ruru.ne.jp/rfdn/
URL : http://gate.ruru.ne.jp/rfdn/