POWER CONVERTION TABLES 2


For 75Ω System

dBm mW dBmV mVrms mVp mVp-p
-40 0.0001 8.76 2.74 3.87 7.74
-35 0.0003 13.52 4.74 6.7 13.4
-30 0.001 18.75 8.66 12.25 24.5
-25 0.0032 23.8 15.49 21.91 43.82
-20 0.01 28.75 27.39 38.74 77.48
-15 0.0316 33.75 48.68 68.84 137.68
-10 0.1 38.75 86.6 122.47 244.94
-5 0.3162 43.75 154 217.79 435.58
0 1 48.75 273.86 387.3 774.6
1 1.2589 49.75 307.27 434.55 869.1
2 1.5849 50.75 344.77 487.58 975.16
3 1.9953 51.75 386.84 547.07 1094.14
4 2.5119 52.75 434.04 613.83 1227.66
5 3.1623 53.75 487 688.72 1377.44
6 3.9811 54.75 546.43 772.77 1545.54
7 5.0119 55.75 613.1 867.05 1734.1
8 6.3096 56.75 687.91 972.85 1945.7
9 7.9433 57.75 771.85 1091.56 2183.12
10 10 58.75 866.03 1224.75 2449.5
11 12.5893 59.75 971.7 1374.19 2748.38
12 15.8489 60.75 1090.26 1541.86 3083.72
13 19.9526 61.75 1223.29 1729.99 3459.98
14 25.1189 62.75 1372.56 1941.09 3882.18
15 31.6228 63.75 1540.04 2177.95 4355.9
16 39.8107 64.75 1727.95 2443.69 4887.38
17 50.1187 65.75 1938.79 2741.86 5483.72
18 63.0957 66.75 2175.36 3076.42 6152.84
19 79.4328 67.75 2440.79 3451.8 6903.6
20 100 68.75 2738.61 3872.98 7745.96
25 316.2278 73.75 4870.02 6887.25 13774.5
30 1000 78.75 8660.25 12247.44 24494.88

Copyright(C) RF Design Note All Rights Reserved.
URL :  http://gate.ruru.ne.jp/rfdn/
詳細計算画面へ

注) この表に記載されてない値は、詳細計算画面から