s | l | | ѐ | |
v | 2,010,852 | |4,079 | 722,678 | 464 |
Fs{s | 504,162 | |1,234 | 201,781 | 3 |
s | 158,089 | |422 | 58,993 | 62 |
Ȗ؎s | 81,743 | |118 | 28,447 | 32 |
s | 123,185 | |161 | 44,765 | 170 |
s | 103,586 | 18 | 34,472 | 18 |
s | 92,459 | |243 | 33,715 | |26 |
Rs | 160,975 | |191 | 58,607 | 96 |
^s | 66,465 | |62 | 22,429 | 42 |
cs | 78,388 | |278 | 26,951 | |84 |
s | 35,470 | |45 | 12,159 | 42 |
ߐ{s | 114,971 | |212 | 41,607 | 42 |
s | 41,808 | |27 | 13,463 | 34 |
ߐ{GRs | 30,768 | |14 | 9,841 | 42 |
s | 59,159 | |204 | 19,670 | |76 |
O쒬 | 31,733 | |69 | 10,232 | 19 |
| 6,892 | |14 | 2,033 | 3 |
{ | 16,476 | |42 | 4,822 | 1 |
vq | 24,974 | |59 | 7,643 | 7 |
Ζؒ | 15,961 | |58 | 4,961 | |10 |
sL | 12,337 | |25 | 3,862 | |12 |
F꒬ | 16,359 | |32 | 4,859 | 15 |
p | 39,847 | |120 | 13,829 | |8 |
ؒ | 25,878 | |52 | 8,801 | 2 |
啽 | 28,900 | 10 | 9,737 | 24 |
| 17,713 | |52 | 5,460 | |2 |
M | 18,825 | |29 | 6,124 | |15 |
s꒬ | 13,560 | 31 | 4,194 | 12 |
J | 13,175 | |30 | 3,863 | 1 |
| 30,960 | |74 | 11,276 | |8 |
ߐ{ | 26,634 | |29 | 8,228 | 5 |
߉ϐ쒬 | 19,400 | |26 | 5,854 | |1 |
iPʁFlAсj
vۂ\